| Nom size | Block ID |
Block OD |
Block Length | ||
|---|---|---|---|---|---|
| NPS | DN | Hanger | Bolt-on Skid |
||
| ½ | 15 | 23 | 87 | 145 | * See note below |
| ¾ | 20 | 29 | |||
| 1 | 25 | 36 | 116 | ||
| 1½ | 40 | 50 | |||
| 2 | 50 | 62 | 142 | ||
| 3 | 80 | 91 | 169 | ||
| 4 | 100 | 116 | 221 | 165 | |
| 6 | 150 | 171 | 276 | ||
| 8 | 200 | 223 | 328 | ||
| 10 | 250 | 276 | 360 | ||
| 12 | 300 | 328 | 410 | 190 | |
| 14 | 350 | 360 | 460 | ||
| 16 | 400 | 411 | 514 | ||
| 18 | 450 | 461 | 564 | 210 | |
| 20 | 500 | 512 | 614 | ||
All dimensions in millimetres unless otherwise stated
* Length to be specified by designer
= Skid length (M1) + 100 or Clip Width + 100
