| Nom size |
Block ID D |
Block Details | |||
|---|---|---|---|---|---|
| NPS | DN | Block OD A |
A/2 | Length | |
| ½ | 15 | 23 | 87 | 43.5 | 120 |
| ¾ | 20 | 29 | |||
| 1½ | 25 | 36 | 116 | 58 | |
| 1 | 40 | 50 | |||
| 2 | 50 | 62 | 142 | 71 | |
| 3 | 80 | 91 | 169 | 84.5 | |
| 4 | 100 | 116 | 221 | 1 | |
| 6 | 150 | 171 | 276 | 138 | |
All dimensions in millimetres unless otherwise stated
