| Sling Rod dia. A |
C | K | M | D dia. |
S | Safe Working Load kgf |
|---|---|---|---|---|---|---|
| 8 | 22 | 16 | 25 | 10 | 60 | 230 |
| 10 | 22 | 19 | 30 | 12 | 60 | 360 |
| 12 | 22 | 22 | 35 | 14 | 60 | 530 |
| 16 | 28 | 28 | 45 | 18 | 60 | 1010 |
| 20 | 32 | 35 | 55 | 22 | 75 | 1580 |
| 24 | 38 | 40 | 65 | 26 | 90 | 2280 |
| 30 | 50 | 52 | 85 | 33 | 120 | 3650 |
| 36 | 55 | 60 | 95 | 39 | 150 | 5340 |
| 42 | 70 | 70 | 110 | 45 | 180 | 7400 |
All dimensions in millimetres
