| Sling Rod dia. |
A dia. |
B dia. |
C | R dia. |
|---|---|---|---|---|
| 10 | 12 | 24 | 10 | 12 |
| 12 | 15 | 30 | 13 | 15 |
| 16 | 19 | 38 | 16 | 19 |
| 20 | 24 | 48 | 21 | 24 |
| 24 | 28 | 56 | 24 | 28 |
| 30 | 35 | 70 | 30 | 35 |
| 36 | 42 | 84 | 36 | 42 |
| 42 | 48 | 96 | 40 | 48 |
All dimensions in millimetres
BS 3974 : Pt 1 : 1974 · Malleable Iron or equivalent
| Sling Rod dia. |
A dia. |
B dia. |
C | R dia. |
|---|---|---|---|---|
| 10 | 12 | 24 | 10 | 12 |
| 12 | 15 | 30 | 13 | 15 |
| 16 | 19 | 38 | 16 | 19 |
| 20 | 24 | 48 | 21 | 24 |
| 24 | 28 | 56 | 24 | 28 |
| 30 | 35 | 70 | 30 | 35 |
| 36 | 42 | 84 | 36 | 42 |
| 42 | 48 | 96 | 40 | 48 |
All dimensions in millimetres
Send the sales team your scope, drawings or required quantities and we will identify the right stock item or fabrication route.