| Sling Rod Dia. A |
D dia. |
B min (0,7A) |
S | Safe Working Load kgf |
|---|---|---|---|---|
| 8 | 14 | 6 | 60 | 230 |
| 10 | 16 | 7 | 60 | 360 |
| 12 | 18 | 9 | 60 | 530 |
| 16 | 22 | 12 | 60 | 1010 |
| 20 | 26 | 14 | 75 | 1580 |
| 24 | 30 | 17 | 90 | 2280 |
| 30 | 36 | 21 | 120 | 3650 |
| 36 | 42 | 26 | 150 | 5340 |
| 42 | 48 | 30 | 180 | 7400 |
All dimensions in millimetres
