| Rod dia. D |
L | B | W | T | C | Bolt dia. |
Max. Rec. Load Kg |
|---|---|---|---|---|---|---|---|
| 10 | 80 | 35 | 75 | 8 | 50 | 12 | 300 |
| 12 | 80 | 35 | 75 | 8 | 50 | 16 | 570 |
| 16 | 80 | 35 | 75 | 10 | 50 | 20 | 950 |
| 20 | 80 | 40 | 75 | 10 | 50 | 24 | 1200 |
| 24 | 110 | 55 | 100 | 12 | 80 | 30 | 2400 |
| 30 | 130 | 70 | 100 | 20 | 80 | 36 | 3700 |
| 36 | 165 | 90 | 150 | 20 | 100 | 42 | 5900 |
| 42 | 195 | 100 | 150 | 20 | 130 | 48 | 8800 |
| 48 | 210 | 110 | 150 | 20 | 130 | 56 | 9400 |
| 48 | 240 | 120 | 180 | 25 | 150 | 64 | 13000 |
All dimensions in millimetres
