Precision Pipe Supports
12 Sep 2024
Precision Pipe Supports - Suppliers of Quality Pipe Supports
Pipe Clip For Steel Pipe
Temp Range A: -20oC to 100oC
Pipe Clip For Steel Pipe
Pipe Size Light Series
Nom.
size
Outside
dia.
Sling
rod
dia.
D dia. Clip
dimen.
B x T
P Clip & Load Bolts G
Min.
Safe
working
load
kgf
Bolt Hole
dia.
65 76.1 12 80 35 x 5 125 M12 15 18 165
80 88.9 12 92 35 x 5 135 M12 15 18 165
100 114.3 12 118 35 x 5 170 M12 15 18 165
125 139.7 16 144 35 x 5 195 M16 19 24 280
150 168.3 16 172 35 x 5 225 M16 19 24 280
175 193.7 16 198 35 x 8 270 M16 19 24 450
200 219.1 16 224 35 x 8 295 M16 19 24 450
225 244.5 16 248 35 x 8 320 M16 19 24 450
250 273.0 16 278 35 x 8 250 M16 19 24 450
300 323.9 20 330 45 x 10 420 M20 24 30 900
350 355.6 24 362 55 x 10 460 M24 28 36 900
400 406.4 24 412 60 x 15 535 M24 28 36 1350
450 457.0 30 464 65 x 20 625 M30 35 45 2250
500 508.0 30 516 65 x 20 675 M30 35 45 2250
550 559.0 30 566 65 x 20 725 M30 35 45 2250
600 610.0 30 618 80 x 20 780 M30 35 45 2700

Pipe Size Heavy Series
Nom.
size
Outside
dia.
Sling
rod
dia.
D
dia.
Clip
dimen.
B x T
P Clip & Load Bolts G
Min.
Safe
working
load
kgf
Bolt Hole
dia.
15 21.3 10 23 35 x 5 65 M10 12 15 280
20 26.9 10 28 35 x 5 70 M10 12 15 280
25 33.7 10 36 35 x 5 75 M10 12 15 280
32 42.4 12 44 35 x 5 90 M12 15 18 280
40 48.3 12 50 35 x 5 95 M12 15 18 280
50 60.3 12 62 35 x 5 105 M12 15 18 280
65 76.1 16 80 35 x 8 155 M16 19 24 450
80 88.9 16 92 35 x 8 165 M16 19 24 450
100 114.3 16 118 35 x 8 190 M16 19 24 450
125 139.7 16 144 35 x 8 215 M16 19 24 450
150 168.3 16 172 35 x 8 245 M16 19 24 450
175 193.7 16 198 45 x 10 280 M16 19 24 900
200 219.1 16 224 45 x 10 305 M16 19 24 900
225 244.5 20 248 60 x 10 340 M20 24 30 1350
250 273.0 20 278 60 x 10 365 M20 24 30 1350
300 323.9 24 330 60 x 15 455 M24 28 36 1800
350 355.6 30 362 60 x 15 500 M30 35 45 2250
400 406.1 30 412 65 x 20 575 M30 35 45 2700
450 457.0 36 464 80 x 20 635 M36 42 54 3600
500 508.0 36 516 90 x 25 715 M36 42 54 4500
550 559.0 36 566 90 x 25 765 M36 42 54 4500
600 610.0 42 618 110 x 25 830 M42 48 63 5900

All dimensions in millimetres

Contact Precision Pipe Supports