Precision Pipe Supports
19 Apr 2024
Precision Pipe Supports - Suppliers of Quality Pipe Supports
Pipe Clip For Steel Pipe
BS 3974: Pt 1: 1974
Material: BS 1501 - 151 Gr 26b or equivalent.
Temp Range 400oC to 470o
Pipe Clip For Steel Pipe
Pipe Size Light Series
Nom.
size
Outside
dia.
Sling
rod
dia.
D dia. Clip
dimen.
B x T
P Q Clip & Load Bolts G
Min.
Safe
working
load
kgf
Bolt Hole
dia.
25 33.7 10 36 35 x 5 75 70 M10 12 15 90
32 42.4 12 44 35 x 5 90 70 M12 15 15 90
40 48.3 12 50 35 x 5 95 85 M12 15 15 90
50 60.3 12 62 35 x 5 105 80 M12 15 15 90
65 76.1 12 80 35 x 8 145 95 M12 15 18 165
80 88.9 12 92 35 x 8 155 95 M12 15 18 165
100 114.3 12 118 35 x 8 195 95 M12 15 18 165
125 139.7 16 144 45 x 10 225 90 M16 19 24 280
150 168.3 16 172 45 x 10 255 90 M16 19 24 280
175 193.7 16 198 45 x 10 280 90 M16 19 24 280
200 219.1 16 224 45 x 10 305 100 M16 19 24 280
225 244.5 16 248 60 x 15 350 85 M16 19 24 450
250 273.0 16 278 60 x 15 385 95 M16 19 24 450
300 323.9 20 330 65 x 20 470 80 M20 24 30 900
350 355.6 26 362 65 x 20 510 90 M24 28 36 900
400 406.4 24 412 90 x 25 585 80 M24 28 36 1350
450 457.0 30 464 110 x 25 650 70 M30 35 45 1800
500 508.0 30 516 120 x 30 725 70 M30 35 45 2250
550 559.0 30 566 120 x 30 775 70 M30 35 45 2250
600 610.0 30 618 120 x 35 855 70 M30 35 45 2700

Pipe Size Heavy Series
Nom.
size
Outside
dia.
Sling
rod
dia.
D dia. Clip
dimen.
B x T
P Q Clip & Load Bolts G
Min.
Safe
working
load
kgf
Bolt Hole
dia.
15 21.3 10 23 35 x 5 65 70 M10 12 15 280
20 26.9 10 28 35 x 5 70 70 M10 12 15 280
25 33.7 10 36 35 x 8 95 60 M10 12 15 280
32 42.4 12 44 35 x 8 110 60 M12 15 18 280
40 48.3 12 50 35 x 8 115 75 M12 15 18 280
50 60.3 12 62 35 x 8 125 70 M12 15 18 280
65 76.1 16 80 35 x 8 155 90 M16 19 24 450
80 88.9 16 92 35 x 8 165 95 M16 19 24 450
100 114.3 16 118 45 x 10 200 90 M16 19 24 450
125 139.7 16 144 45 x 10 225 90 M16 19 24 450
150 168.3 16 172 45 x 10 255 90 M16 19 24 450
175 193.7 20 198 60 x 15 315 75 M20 24 30 900
200 219.1 20 224 60 x 15 340 80 M20 24 30 900
225 244.5 20 248 65 x 20 390 70 M20 24 30 1350
250 273.0 20 278 65 x 20 415 80 M20 24 30 1350
300 323.9 24 330 90 x 25 505 65 M24 28 36 1800
350 355.6 30 362 110 x 25 550 70 M30 35 45 2250
400 406.4 30 412 120 x 30 625 70 M30 35 45 2700
450 457.0 36 464 120 x 35 710 85 M36 42 54 3600
500 508.0 36 516 120 x 45 815 85 M36 42 54 4500
550 559.0 36 566 120 x 45 865 85 M36 42 54 4500
600 610.0 42 618 130 x 50 955 85 M42 48 63 5900

All dimensions in millimetres

Contact Precision Pipe Supports