Precision Pipe Supports
28 Mar 2024
Precision Pipe Supports - Suppliers of Quality Pipe Supports
U-Bolt (Not To Grip Pipe)
BS 3974: Pt 1: 1974
Material BS 4360 Gr 43a or equivalent
U-Bolt (Not To Grip Pipe)
Steel Pipes
Nom.
Pipe
Size
Pipe
o.d.
A
dia.
N M K S
max.
15 21.3 8 40 45 25 10
20 26.9 8 45 55 30 10
25 33.7 8 50 60 30 10
32 42.4 8 60 70 30 10
40 48.3 10 65 85 40 16
50 60.3 10 80 100 40 16
65 76.1 12 95 120 50 19
80 88.9 16 110 140 55 19
100 114.3 16 140 165 55 19
125 139.7 16 165 190 55 19
150 168.3 20 195 225 65 19
175 193.7 20 220 250 65 19
200 219.1 20 250 275 65 19
225 244.5 20 275 300 65 19
250 273.0 20 305 335 75 22
300 323.9 20 355 385 75 22
350 355.6 24 390 425 80 22
400 406.4 24 440 475 80 22
450 457.0 24 495 525 80 22
500 508.0 24 545 575 80 22
550 559.0 24 595 625 80 22
600 610.0 24 645 675 80 22

Cast Iron Pipes
Nom.
Pipe
Size
Pipe
o.d.
A
dia.
N M K S
max.
80 98 16 120 150 55 19
*100 118 16 140 165 55 19
*150 170 20 195 225 65 19
*200 222 20 250 275 65 19
*250 274 20 305 335 75 22
*300 326 20 355 385 75 22
350 378 24 410 450 80 22
400 429 24 465 500 80 22
450 480 24 520 550 80 22
500 532 24 570 600 80 22
600 635 24 670 700 80 22

All dimensions in millimetres
*These U-Bolts are identical with the equivalent size for steel pipe.

ALSO AVAILABLE IN STAINLESS STEEL

Contact Precision Pipe Supports