Precision Pipe Supports
06 Nov 2024
Precision Pipe Supports - Suppliers of Quality Pipe Supports
Stirrup Beam Clamp
BS 3974 : Part 2 : 1978
Material: BS 4360 Gr 43a or equivalent
Stirrup Beam Clamp
Sling
rod
dia.
Width W
for flats
T1 & T3
Thickness of flats H Y Hole
dia.
F
Bolt
size
D
Bolt
hole
dia.
Tubular
distance
piece
Nominal
size
Cleat Safe
working
load
kg
T1 T2 T3 L M X Z
8 35 8 8 8 165 50 9 M8 9 8 15 20 8 10 230
10 35 8 8 8 170 50 11 M10 11 10 20 20 9 10 360
12 45 8 8 10 170 55 14 M12 14 15 20 25 10 10 530
16 45 10 10 10 180 70 18 M16 18 20 20 30 12 10 1010
20 60 15 10 15 200 90 22 M20 22 20 25 30 14 12 1580
24 80 15 10 15 210 95 26 M24 26 25 25 40 18 12 2280
30 90 15 15 20 240 115 33 M30 33 32 25 50 20 12 3650
36 100 20 20 25 275 140 39 M36 39 40 30 65 24 12 5340
42 130 25 25 25 305 165 45 M42 45 50 30 75 28 14 7400

All dimensions in millimetres

Contact Precision Pipe Supports