Precision Pipe Supports
19 Apr 2024
Precision Pipe Supports - Suppliers of Quality Pipe Supports
Stirrup Beam Clamp
BS 3974 : Part 2 : 1974
Stirrup Beam Clamp

A = 50 mm for beams 133 mm or greater.
A = 38 mm for beams less than 133 mm wide.
NOTE 1. B is the 'width of section' given in BS 4 : Part 1.
NOTE 2. X = T + D/2, where T is the 'flange thickness' given in BS 4 : Part 1.

Sling
rod
dia.
Width W
for flats
T1&
cleat
Thickness of flats Size of Angle Dimentions Hole
diameter
F
Bolt
size
D
Bolt
hole
diameter
Safe
working
load
kg
T1 T2 C E H M Y
8 35 8 8 A x 30 x 5 10 20 165 20 50 12 M8 9 230
10 35 8 8 A x 40 x 6 15 25 170 20 50 16 M10 11 360
12 45 8 8 A x 50 x 8 20 30 170 25 55 18 M12 14 530
16 45 10 10 A x 65 x 8 30 35 180 30 70 22 M16 18 1010
20 60 15 10 A x 75 x 8 35 40 200 30 90 30 M20 22 1580
24 80 15 10 A x 100 x 12 45 55 210 40 95 33 M24 26 2280
30 90 15 15 A x 100 x 12 45 55 240 50 115 43 M30 33 3650
36 100 20 20 A x 125 x 12 60 65 275 65 140 48 M36 39 5340
42 130 25 25 A x 150 x 15 75 75 305 75 165 56 M42 45 7400

All dimensions in millimetres

Contact Precision Pipe Supports